Indices
141 NSE indices, valued as of 07 Aug 2026.
Broad market 19
| Index | PE against its own history | PE | PB | Dividend yield |
|---|---|---|---|---|
| Nifty 50 | 20.87 | |||
| Nifty Next 50 | 19.87 | |||
| Nifty 100 | 20.68 | |||
| Nifty 200 | 22.16 | |||
| Nifty 500 | 23.21 | |||
| Nifty Total Market | 23.40 | |||
| NIFTY Midcap 100 | 31.02 | |||
| Nifty Midcap 150 | 30.21 | |||
| NIFTY Smallcap 100 | 32.24 | |||
| Nifty Smallcap 250 | 34.43 | |||
| Nifty Microcap 250 | 28.29 | |||
| NIFTY LargeMidcap 250 | 24.55 | |||
| Nifty MidSmallcap 400 | 31.54 | |||
| Nifty MidSmallcap400 50:50 | 32.18 | |||
| Nifty Midcap 50 | 36.08 | |||
| Nifty Midcap Select | 34.86 | |||
| Nifty Next 100 | 23.03 | |||
| Nifty Smallcap 50 | 32.69 | |||
| Nifty Smallcap 500 | 32.19 |
Sector 47
Thematic 30
Strategy & factor 45
PE, PB and dividend yield as published by NSE at the close of 07 Aug 2026. How we build these.